![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CuSn7 / C93200 /RG7 / SAE 660 Physical
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1790 F | 977 C |
| Melting Point - Solidus | 1570 F | 854 C |
| Density | 0.322 lb/in3 at 68 F | 8.91 gm/cm3 @ 20 C |
| Specific Gravity | 8.91 | 8.91 |
| Electrical Resistivity | 85.9 ohms-cmil/ft @ 68 F | 14.29 microhm-cm @ 20 C |
| Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 33.6 Btu · ft/(hr · ft2·oF)at 68F | 58.2 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 10.0 ·10-6 per oF (68-392 F) | 18.0 ·10-6 per oC (20-200 C) |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 14500 ksi | 100000 MPa |
Casting
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 70 |