![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cu DLP / C12000 Mechanical
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
| mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
| Pipe | |||||||||||||||||||
| H04 | 0.0 | 30 | TYP | 68 | 50 | 45 | - | - | 10 | 50 | - | 90 | - | - | - | - | 28 | - | 0.0 |
| 0.0 | 20 | 345 | 310 | - | - | 10 | 50 | - | 90 | - | - | - | - | 193 | - | 0.0 | |||
| Flat Products | |||||||||||||||||||
| H04 | 0.25 | 0 | TYP | 68 | 50 | 45 | - | - | 12 | 50 | - | 90 | - | - | - | - | 28 | - | 0.0 |
| 6.35 | 20 | 345 | 310 | - | - | 12 | 50 | - | 90 | - | - | - | - | 193 | - | 0.0 | |||
| M20 | 0.25 | 0 | TYP | 68 | 32 | 10 | - | - | 50 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 6.35 | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| H02 | 0.04 | 0 | TYP | 68 | 42 | 36 | - | - | 14 | 40 | - | 84 | 50 | - | - | - | 26 | 13 | 0.0 |
| 1 | 20 | 290 | 248 | - | - | 14 | 40 | - | 84 | 50 | - | - | - | 179 | 90 | 0.0 | |||
| Shapes | |||||||||||||||||||
| M30 | 0.5 | 0 | TYP | 68 | 32 | 10 | - | - | 50 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 12.7 | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| M20 | 0.5 | 0 | TYP | 68 | 32 | 10 | - | - | 50 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 12.7 | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| Flat Products | |||||||||||||||||||
| H04 | 0.04 | 0 | TYP | 68 | 50 | 45 | - | - | 6 | 50 | - | 90 | 57 | - | - | - | 28 | 13 | 0.0 |
| 1 | 20 | 345 | 310 | - | - | 6 | 50 | - | 90 | 57 | - | - | - | 193 | 90 | 0.0 | |||
| H01 | 0.25 | 0 | TYP | 68 | 38 | 30 | - | - | 35 | 25 | - | 70 | - | - | - | - | 25 | - | 0.0 |
| 6.35 | 20 | 262 | 207 | - | - | 35 | 25 | - | 70 | - | - | - | - | 172 | - | 0.0 | |||
| H08 | 0.04 | 0 | TYP | 68 | 55 | 50 | - | - | 4 | 60 | - | 94 | 63 | - | - | - | 29 | 14 | 0.0 |
| 1 | 20 | 379 | 345 | - | - | 4 | 60 | - | 94 | 63 | - | - | - | 200 | 97 | 0.0 | |||
| Rod | |||||||||||||||||||
| OS050 | 1 | 0 | TYP | 68 | 32 | 10 | - | - | 55 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 25.4 | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| H04 | 0.025 | 40 | TYP | 68 | 55 | 50 | - | - | 20 | 60 | - | 94 | - | - | - | - | 29 | - | 0.0 |
| 0.64 | 20 | 379 | 345 | - | - | 20 | 60 | - | 94 | - | - | - | - | 200 | - | 0.0 | |||
| Flat Products | |||||||||||||||||||
| H04 | 1 | 0 | TYP | 68 | 45 | 40 | - | - | 20 | 45 | - | 85 | - | - | - | - | 26 | - | 0.0 |
| 25.4 | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0.0 | |||
| H00 | 0.25 | 0 | TYP | 68 | 36 | 28 | - | - | 40 | 10 | - | 60 | - | - | - | - | 25 | - | 0.0 |
| 6.35 | 20 | 248 | 193 | - | - | 40 | 10 | - | 60 | - | - | - | - | 172 | - | 0.0 | |||
| OS050 | 0.25 | 0 | TYP | 68 | 32 | 10 | - | - | 50 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 6.35 | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| Rod | |||||||||||||||||||
| H04 | 2 | 16 | TYP | 68 | 45 | 40 | - | - | 20 | 45 | - | 85 | - | - | - | - | 26 | - | 0.0 |
| 51 | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0.0 | |||
| H04 | 1 | 35 | TYP | 68 | 48 | 44 | - | - | 16 | 47 | - | 87 | - | - | - | - | 27 | 17 | 0.0 |
| 25.4 | 20 | 331 | 303 | - | - | 16 | 47 | - | 87 | - | - | - | - | 186 | 117 | 0.0 | |||
| Tube | |||||||||||||||||||
| OS025 | 0.065 | 0 | TYP | 68 | 34 | 11 | - | - | 45 | - | - | 45 | - | - | - | - | 23 | - | 0.0 |
| 1.65 | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0.0 | |||
| H80 | 0.065 | 40 | TYP | 68 | 55 | 50 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 29 | - | 0.0 |
| 1.65 | 20 | 379 | 345 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 200 | - | 0.0 | |||
| H55 | 0.065 | 15 | TYP | 68 | 40 | 32 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 26 | - | 0.0 |
| 1.65 | 20 | 276 | 221 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 179 | - | 0.0 | |||
| Flat Product | |||||||||||||||||||
| M20 | 0.04 | 0 | TYP | 68 | 34 | 10 | - | - | 45 | - | - | 45 | - | - | - | - | 23 | - | 0.0 |
| 1 | 20 | 234 | 69 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0.0 | |||
| Shapes | |||||||||||||||||||
| OS050 | 0.5 | 0 | TYP | 68 | 32 | 10 | - | - | 50 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 12.7 | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| Flat Products | |||||||||||||||||||
| OS050 | 0.04 | 0 | TYP | 68 | 32 | 10 | - | - | 45 | - | - | 40 | - | - | - | - | 32 | - | 0.0 |
| 1 | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 221 | - | 0.0 | |||
| Shapes | |||||||||||||||||||
| H04 | 0.5 | 15 | TYP | 68 | 40 | 32 | - | - | 30 | 35 | - | - | - | - | - | - | 23 | - | 0.0 |
| 12.7 | 20 | 276 | 221 | - | - | 30 | 35 | - | - | - | - | - | - | 156 | - | 0.0 | |||
| Tube | |||||||||||||||||||
| OS050 | 0.065 | 0 | TYP | 68 | 32 | 10 | - | - | 45 | - | - | 40 | - | - | - | - | 22 | - | 0.0 |
| 1.65 | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0.0 | |||
| Flat Products | |||||||||||||||||||
| OS025 | 0.04 | 0 | TYP | 68 | 34 | 11 | - | - | 45 | - | - | 45 | - | - | - | - | 23 | 11 | 0.0 |
| 1 | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | 76 | 0.0 | |||
| H01 | 0.04 | 0 | TYP | 68 | 38 | 30 | - | - | 25 | 25 | - | 70 | 36 | - | - | - | 25 | - | 0.0 |
| 1 | 20 | 262 | 207 | - | - | 25 | 25 | - | 70 | 36 | - | - | - | 172 | - | 0.0 | |||
| H00 | 0.04 | 0 | TYP | 68 | 36 | 28 | - | - | 30 | 10 | - | 60 | 25 | - | - | - | 25 | - | 0.0 |
| 1 | 20 | 248 | 193 | - | - | 30 | 10 | - | 60 | 25 | - | - | - | 172 | - | 0.0 | |||
| H10 | 0.04 | 0 | TYP | 68 | 57 | 53 | - | - | 4 | 62 | - | 95 | 64 | - | - | - | 29 | - | 0.0 |
| 1 | 20 | 393 | 365 | - | - | 4 | 62 | - | 95 | 64 | - | - | - | 200 | - | 0.0 | |||
*Fatigue Strength: 100 x 10 6cycles, unless indicated as [N]X 106.
| Flat Products | |
| PLATE | H00, OS050 |
| SHEET | H00, H01, OS050 |
| STRIP, ROLLED | H00, H01, H04, H06, OS035, OS050 |
| Other | |
| PIPE | H04, H58, O60 |
| TUBE | H04, H55, H58, H80, O60, OS025, OS050 |