| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
*Fatigue Strength |
Izod Impact Strength |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
| mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
| As Sand Cast | |||||||||||||||||||
| M01 | 0.0 | 0 | TYP | 68 | 32 | 16 | - | - | 20 | - | - | - | - | - | 60 | - | - | 15 | 5.0 |
| 0.0 | 20 | 221 | 110 | - | - | 20 | - | - | - | - | - | 60 | - | - | 103 | 7.0 | |||
| As Centrifugal Cast | |||||||||||||||||||
| M07 | 0.0 | 0 | SMIN | 68 | 34 | 20 | - | - | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 0.0 | 20 | 234 | 138 | - | - | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |||
*Fatigue Strength: 100 x 10 6cycles, unless indicated as [N]X 106.
No information available.