| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1800 F | 982 C |
| Melting Point - Solidus | 1550 F | 843 C |
| Density | 0.315 lb/in3 at 68 F | 8.72 gm/cm3 @ 20 C |
| Specific Gravity | 8.72 | 8.72 |
| Electrical Resistivity | 115.7 ohms-cmil/ft @ 68 F | 19.23 microhm-cm @ 20 C |
| Electrical Conductivity | 9 %IACS @ 68 F | 0.052 MegaSiemens/cm @ 20 C |
| Coefficient of Thermal Expansion | 10.0 ·10-6 per oF (68-392 F) | 18.0 ·10-6 per oC (20-200 C) |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Casting
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 40 |