| US Customary | Metric | |
|---|---|---|
| Incipient Melting | 600 F | 316 C |
| Density | 0.317 lb/in3 at 68 F | 8.7 gm/cm3 @ 20 C |
| Specific Gravity | 8.7 | 8.7 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Casting
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 30 |