| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1742 F | 950 C |
| Melting Point - Solidus | 1505 F | 818 C |
| Electrical Resistivity | 122.8 ohms-cmil/ft @ 68 F | 20.41 microhm-cm @ 20 C |
| Electrical Conductivity | 8 %IACS @ 68 F | 0.049 MegaSiemens/cm @ 20 C |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Casting
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 10 |