| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1760 F | 960 C |
| Melting Point - Solidus | 1505 F | 818 C |
| Electrical Resistivity | 111.4 ohms-cmil/ft @ 68 F | 18.52 microhm-cm @ 20 C |
| Electrical Conductivity | 9 %IACS @ 68 F | 0.054 MegaSiemens/cm @ 20 C |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Magnetic Permeability | 1.0 | 1.0 |
Casting
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Machinability Rating | 20 |