For information on the availability of other forms on this particular alloy, please contact one of our friendly sales representatives at 713-869-9600 or fill out our online RFQ form.
| THICKNESS X WIDTH IN INCHES |
LBS / Sq Inch | Temper |
|---|---|---|
| 1/8 X 48 | 0.0365 | 025 Hot Rolled and Annealed and Pickeled |
| 3/16 X 48 | 0.0538 | 025 Hot Rolled and Annealed and Pickeled |
| 1/4 X 60 | 0.0715 | 025 Hot Rolled and Annealed and Pickeled |
| 5/16 X 60 | 0.0896 | 025 Hot Rolled and Annealed and Pickeled |
| 3/8 X 60 | 0.1069 | 025 Hot Rolled and Annealed and Pickeled |
| 1/2 X 60 | 0.1431 | 025 Hot Rolled and Annealed and Pickeled |
| 5/8 X 60 | 0.1785 | 025 Hot Rolled and Annealed and Pickeled |
| 3/4 X 60 | 0.2139 | 025 Hot Rolled and Annealed and Pickeled |
| 1 X 60 | 0.2854 | 025 Hot Rolled and Annealed and Pickeled |
| 1 1/2 X 60 | 0.4278 | 025 Hot Rolled and Annealed and Pickeled |
| 2 X 60 | 0.5701 | 025 Hot Rolled and Annealed and Pickeled |
| DIA IN INCHES | LBS / FOOT |
|---|---|
| 1/2 | 0.67 |
| 9/16 | 0.85 |
| 5/8 | 1.05 |
| 11/16 | 1.27 |
| 3/4 | 1.51 |
| 7/8 | 2.06 |
| 1 | 2.68 |
| 1 1/8 | 3.40 |
| 1 1/4 | 4.19 |
| 1 1/2 | 6.04 |
| 1 3/4 | 8.22 |
| 2 | 10.74 |
| 2 1/4 | 13.59 |
| 2 1/2 | 16.78 |
| 2 3/4 | 20.30 |
| 3 | 24.16 |
| 3 1/4 | 28.36 |
| 3 1/2 | 32.89 |
| 3 3/4 | 37.75 |
| 4 | 42.96 |
| 4 1/2 | 54.37 |
| 5 | 67.12 |
| 5 1/2 | 81.21 |
| 6 | 96.65 |
| 6 1/2 | 113.43 |
| 7 | 131.55 |
| 7 1/2 | 151.01 |
| 8 | 171.82 |
Fasteners: Threaded Members, Stringers, Bolts, Nuts
Industrial: Piping Systems, Structural Components, Machine Parts, Corrosion Resistant Vessels, Sea Water Piping, Condenser Tube and Piping Systems, Tube Sheets, Welded Pipe, Seamless Tubing and Pipe, Chutes for Abrasive Grains, Heat Exchanger Tubes, Mining Shovels, Tanks, Condenser Head Plates
Marine: Fasteners, Protective Sheathing, Pressure Vessels, Marine Hardware, Welded Tanks
Ordnance: Blending Chambers, Mixing Troughs
(%max., unless shown as range or min.)
| Cu(1) | Al | Fe | Pb | Mn | P | Zn | |
|---|---|---|---|---|---|---|---|
| Min./Max. | Rem. | 6.0-8.0 | 1.5-3.5 | .01 | 1.0 | .015 | .20 |
| Nominal | 91.0 | 7.0 | 2.0 | - | - | - | - |
(1) Cu value includes Ag.
Note: Cu + Sum of Named Elements, 99.5% min.