Naval Brass C46400 is nominally composed of 60% copper, 39.2% zinc and 0.8% tin. As is typical of brass alloys with the duplex alpha + beta structure, C46400 has good strength and rigidity. By substituting tin for an equal quantity of zinc, a high corrosion resistance to seawater is achieved. The addition of tin also gives the alloy an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures. The alloy is also noted for its resistance to wear, fatigue, galling, and stress corrosion cracking.
For information on the availability of other forms on this particular alloy, please contact one of our friendly sales representatives at 713-869-9600 or fill out our online RFQ form.
| THICKNESS X WIDTH IN INCHES |
LBS / Sq Inch | Temper |
|---|---|---|
| 1/8 X 60 | 0.038 | 025 Hot Rolled and Annealed and Pickled |
| 3/16 X 60 | 0.0571 | 025 Hot Rolled and Annealed and Pickled |
| 1/4 X 60 | 0.076 | 025 Hot Rolled and Annealed and Pickled |
| 5/16 X 60 | 0.095 | 025 Hot Rolled and Annealed and Pickled |
| 3/8 X 60 | 0.114 | 025 Hot Rolled and Annealed and Pickled |
| 1/2 X 60 | 0.152 | 025 Hot Rolled and Annealed and Pickled |
| 5/8 X 60 | 0.1899 | 025 Hot Rolled and Annealed and Pickled |
| 3/4 X 60 | 0.2279 | 025 Hot Rolled and Annealed and Pickled |
| 1 X 60 | 0.3038 | 025 Hot Rolled and Annealed and Pickled |
| 1 1/8 X 60 | 0.3418 | 025 Hot Rolled and Annealed and Pickled |
| 1 1/4 X 60 | 0.3799 | 025 Hot Rolled and Annealed and Pickled |
| 1 1/2 X 60 | 0.4558 | 025 Hot Rolled and Annealed and Pickled |
| 1 3/4 X 60 | 0.5317 | 025 Hot Rolled and Annealed and Pickled |
| 2 X 60 | 0.6076 | 025 Hot Rolled and Annealed and Pickled |
| 2 1/2 X 60 | 0.7596 | 025 Hot Rolled and Annealed and Pickled |
| 3 X 60 | 0.9115 | 025 Hot Rolled and Annealed and Pickled |
| 3 1/2 X 60 | 1.0634 | 025 Hot Rolled and Annealed and Pickled |
| 4 X 60 | 1.2153 | 025 Hot Rolled and Annealed and Pickled |
| DIA IN INCHES | LBS / FOOT |
|---|---|
| 3/16 | 0.10 |
| 1/4 | 0.18 |
| 5/16 | 0.28 |
| 3/8 | 0.40 |
| 7/16 | 0.55 |
| 1/2 | 0.72 |
| 9/16 | 0.91 |
| 5/8 | 1.12 |
| 11/16 | 1.35 |
| 3/4 | 1.61 |
| 13/16 | 1.89 |
| 7/8 | 2.19 |
| 15/16 | 2.52 |
| 1 | 2.86 |
| 1 1/16 | 3.23 |
| 1 1/8 | 3.62 |
| 1 3/16 | 4.04 |
| 1 1/4 | 4.47 |
| 1 5/16 | 4.93 |
| 1 3/8 | 5.41 |
| 1 7/16 | 5.92 |
| 1 1/2 | 6.44 |
| 1 9/16 | 6.99 |
| 1 5/8 | 7.56 |
| 1 11/16 | 8.15 |
| 1 3/4 | 8.77 |
| 1 7/8 | 10.07 |
| 2 | 11.45 |
| 2 1/8 | 12.93 |
| 2 3/16 | 13.70 |
| 2 1/4 | 14.50 |
| 2 3/8 | 16.15 |
| 2 1/2 | 17.90 |
| 2 5/8 | 19.73 |
| 2 3/4 | 21.66 |
| 2 7/8 | 23.67 |
| 3 | 25.77 |
| 3 1/4 | 30.25 |
| 3 1/2 | 35.08 |
| 3 3/4 | 40.27 |
| 4 | 45.82 |
| 4 1/4 | 51.73 |
| 4 1/2 | 57.99 |
| 4 3/4 | 64.61 |
| 5 | 71.59 |
| 5 1/4 | 78.93 |
| 5 1/2 | 86.63 |
| 5 3/4 | 94.68 |
| 6 | 103.09 |
| 6 1/2 | 120.99 |
| 7 | 140.32 |
| 7 1/2 | 161.08 |
| 8 | 183.28 |
| 8 1/2 | 206.90 |
| 9 | 231.96 |
| 9 1/2 | 258.45 |
| 10 | 286.37 |
| ACROSS FLATS | LBS / FOOT |
|---|---|
| 1/4 | 0.20 |
| 3/8 | 0.44 |
| 7/16 | 0.60 |
| 1/2 | 0.79 |
| 9/16 | 1.00 |
| 5/8 | 1.23 |
| 11/16 | 1.49 |
| 3/4 | 1.78 |
| 13/16 | 2.09 |
| 7/8 | 2.42 |
| 15/16 | 2.78 |
| 1 | 3.16 |
| 1 1/8 | 4.00 |
| 1 1/4 | 4.94 |
| 1 3/8 | 5.97 |
| 1 1/2 | 7.11 |
| 1 5/8 | 8.34 |
| 1 3/4 | 9.67 |
| 1 7/8 | 11.11 |
| 2 | 12.64 |
| 2 1/8 | 14.27 |
| 2 1/4 | 15.99 |
| 2 1/2 | 19.74 |
| 2 3/4 | 23.89 |
| 3 | 28.43 |
| 3 1/2 | 38.70 |
| 4 | 50.55 |
Builders Hardware: Lock Pins
Electrical: Precision Shipboard Equipment
Fasteners: Rivets, Bolts, Nuts
Industrial: Welding Rod, Condenser Plates, Structural Uses, Valve Stems, Balls, Heat Exchanger Tube, Aircraft Turn buckle Barrels, Bearings, Dies, Golf Ball Production, Pressure Vessels, Bearings, Bushings, Hub Cones
Marine: Propeller Shafts, Marine Hardware, Decorative Fittings, Shafting, Propeller Shafts, Turn buckles
Ordnance: Missile Components
Other: Baffle Plates and Flanges
Plumbing: Fittings
(%max., unless shown as range or min.)
| Cu | Fe | Pb | Sn | Zn | |
|---|---|---|---|---|---|
| Min./Max. | 59.0-62.0 | .10 | .20 | .50-1.0 | Rem. |
| Nominal | 60.0 | - | - | .7 | 39.2 |
Note: Cu + Sum of Named Elements, 99.6% min.