C36000 Free-Machining Brass is ideally suited for high speed machining operations with its superior machinability, thread rolling and knurling characteristics. Its machinability rating of 100 is standard against which all other copper alloys are rated. It is easily soldered or brazed and has good resistance to corrosion. Typical applications included gears, pinions, fittings, adapters, valves, valve stems and high speed screw machine products. Conforms to specification ASTM B16.
ASTM B-16
Standard 12 Foot Lengths
Rounds (DIA in Inches): 3/32" thru 12"
Rectangles (Thickness x Width in Inches): 1/8" x 1/2" thru 2" x 4"
Squares (Thickness in Inches): 1/8" thru 4"
Hex (Thickness in Inches): 5/32" thru 4"
Hollow - Round & Hex (I.D. x O.D. in mm): 8.00 x 16.50 thru 47.00 x 58.00, (inches): *0.475" x 0.750" and 0.620" x 1.00"
| DIA IN INCHES | LBS / FOOT |
|---|---|
| 3/32 | 0.03 |
| 1/8 | 0.05 |
| 9/64 | 0.06 |
| 5/32 | 0.07 |
| 11/64 | 0.09 |
| 3/16 | 0.10 |
| 13/64 | 0.12 |
| 7/32 | 0.14 |
| 15/64 | 0.16 |
| 1/4 | 0.18 |
| 17/64 | 0.20 |
| 9/32 | 0.23 |
| 19/64 | 0.25 |
| 5/16 | 0.28 |
| 21/64 | 0.31 |
| 11/32 | 0.34 |
| 23/64 | 0.37 |
| 3/8 | 0.41 |
| 25/64 | 0.44 |
| 13/32 | 0.48 |
| 27/64 | 0.51 |
| 7/16 | 0.55 |
| 29/64 | 0.59 |
| 15/32 | 0.64 |
| 31/64 | 0.68 |
| 1/2 | 0.72 |
| 17/32 | 0.82 |
| 9/16 | 0.92 |
| 5/8 | 1.13 |
| 41/64 | 1.19 |
| 11/16 | 1.37 |
| 3/4 | 1.63 |
| 13/16 | 1.91 |
| 7/8 | 2.21 |
| 5/16 | 2.54 |
| 1 | 2.89 |
| 1 1/16 | 3.26 |
| 1 1/8 | 3.66 |
| 1 3/16 | 4.08 |
| 1 1/4 | 4.52 |
| 1 5/16 | 4.98 |
| 1 3/8 | 5.47 |
| 1 7/16 | 5.98 |
| 1 1/2 | 6.51 |
| 1 9/16 | 7.06 |
| 1 5/8 | 7.64 |
| 1 11/16 | 8.24 |
| 1 3/4 | 8.86 |
| 1 13/16 | 9.50 |
| 1 7/8 | 10.17 |
| 1 15/16 | 10.86 |
| 2 | 11.57 |
| 2 1/8 | 13.06 |
| 2 3/16 | 13.84 |
| 2 1/4 | 14.64 |
| 2 3/8 | 16.31 |
| 2 1/2 | 18.07 |
| 2 5/8 | 19.93 |
| 2 3/4 | 21.87 |
| 2 7/8 | 23.90 |
| 3 | 26.03 |
| 3 1/8 | 28.24 |
| 3 1/4 | 30.55 |
| 3 3/8 | 32.94 |
| 3 1/2 | 35.43 |
| 3 3/4 | 40.67 |
| 4 | 46.27 |
| 4 1/4 | 52.24 |
| 4 1/2 | 58.56 |
| 4 3/4 | 65.25 |
| 5 | 72.30 |
| 5 1/4 | 79.71 |
| 5 1/2 | 87.48 |
| 5 3/4 | 95.61 |
| 6 | 104.11 |
| 6 1/2 | 122.18 |
| 7 | 141.71 |
| 7 1/2 | 162.67 |
| 8 | 185.08 |
| 8 1/2 | 208.94 |
| 9 | 234.25 |
| 9 1/2 | 261.00 |
| 10 | 289.19 |
| 11 | 349.92 |
| 11 1/2 | 382.46 |
| 12 | 416.44 |
| THICKNESS X WIDTH | LBS / FOOT |
|---|---|
| 1/8 X 1/2 | 0.23 |
| 1/8 X 3/4 | 0.35 |
| 1/8 X 7/8 | 0.40 |
| 1/8 X 1 | 0.46 |
| 1/8 X 1 1/4 | 0.58 |
| 1/8 X 1/12 | 0.69 |
| 1/8 X 2 | 0.92 |
| 1/8 X 2 1/2 | 1.15 |
| 1/8 X 3 | 1.38 |
| 1/8 X 4 | 1.84 |
| 3/16 X 1/2 | 0.35 |
| 3/16 X 11/16 | 0.47 |
| 3/16 X 3/4 | 0.52 |
| 3/16 X 13/16 | 0.56 |
| 3/16 X 1 | 0.69 |
| 3/16 X 1 1/4 | 0.86 |
| 3/16 X 1 1/2 | 1.04 |
| 3/16 X 2 | 1.38 |
| 3/16 X 3 | 2.07 |
| 1/4 X 3/8 | 0.35 |
| 1/4 X 1/2 | 0.46 |
| 1/4 X 5/8 | 0.58 |
| 1/4 X 3/4 | 0.69 |
| 1/4 X 7/8 | 0.81 |
| 1/4 X 1 | 0.92 |
| 1/4 X 1 1/8 | 1.04 |
| 1/4 X 1 1/4 | 1.15 |
| 1/4 X 1 3/8 | 1.27 |
| 1/4 X 1 1/2 | 1.38 |
| 1/4 X 1 3/4 | 1.61 |
| 1/4 X 2 | 1.84 |
| 1/4 X 2 1/4 | 2.07 |
| 1/4 X 2 1/2 | 2.30 |
| 1/4 X 3 | 2.76 |
| 1/4 X 3 1/2 | 3.22 |
| 1/4 X 4 | 3.68 |
| 1/4 X 5 | 4.61 |
| 3/8 X 1/2 | 0.69 |
| 3/8 X 3/4 | 1.04 |
| 3/8 X 1 | 1.38 |
| 3/8 X 1 1/4 | 1.73 |
| 3/8 X 1 1/2 | 2.07 |
| 3/8 X 2 | 2.76 |
| 3/8 X 2 1/2 | 3.45 |
| 3/8 X 3 | 4.14 |
| 3/8 X 3 1/2 | 4.84 |
| 3/8 X 4 | 5.53 |
| 1/2 X 5/8 | 1.15 |
| 1/2 X 3/4 | 1.38 |
| 1/2 X 1 | 1.84 |
| 1/2 X 1 1/4 | 2.30 |
| 1/2 X 1 1/2 | 2.76 |
| 1/2 X 1 3/4 | 3.22 |
| 1/2 X 2 | 3.68 |
| 1/2 X 2 1/2 | 4.61 |
| 1/2 X 3 | 5.53 |
| 1/2 X 3 1/2 | 6.45 |
| 1/2 X 4 | 7.37 |
| 1/2 X 5 | 9.21 |
| 5/8 X 3/4 | 1.73 |
| 5/8 X 1 | 2.30 |
| 5/8 X 1 1/4 | 2.88 |
| 5/8 X 1 1/2 | 3.45 |
| 5/8 X 1 3/4 | 4.03 |
| 5/8 X 2 | 4.61 |
| 5/8 X 2 3/4 | 6.33 |
| 3/4 X 1 | 2.76 |
| 3/4 X 1 1/4 | 3.45 |
| 3/4 X 1 1/2 | 4.14 |
| 3/4 X 1 3/4 | 4.84 |
| 3/4 X 2 | 5.53 |
| 3/4 X 2 1/2 | 6.91 |
| 3/4 X 3 | 8.29 |
| 3/4 X 4 | 11.05 |
| 7/8 X 1 | 3.22 |
| 7/8 X 1 1/2 | 4.84 |
| 7/8 X 2 | 6.45 |
| 1 X 1 1/8 | 4.14 |
| 1 X 1 1/4 | 4.61 |
| 1 X 1 1/2 | 5.53 |
| 1 X 1 3/4 | 6.45 |
| 1 X 2 | 7.37 |
| 1 X 2 1/2 | 9.21 |
| 1 X 3 | 11.05 |
| 1 X 4 | 14.74 |
| 1 X 5 | 18.42 |
| 1 X 6 | 22.10 |
| 1 1/4 X 1 1/2 | 6.91 |
| 1 1/4 X 2 | 9.21 |
| 1 1/4 X 2 1/2 | 11.51 |
| 1 1/2 X 2 | 11.05 |
| 1 1/2 X 3 | 16.58 |
| 2 X 4 | 29.47 |
| THICKNESS | LBS / FOOT |
|---|---|
| 1/8 | 0.06 |
| 5/32 | 0.09 |
| 3/16 | 0.13 |
| 7/32 | 0.18 |
| 1/4 | 0.23 |
| 9/32 | 0.29 |
| 5/16 | 0.36 |
| 3/8 | 0.52 |
| 7/16 | 0.71 |
| 1/2 | 0.92 |
| 9/16 | 1.17 |
| 5/8 | 1.44 |
| 11/16 | 1.74 |
| 3/4 | 2.07 |
| 13/16 | 2.43 |
| 7/8 | 2.82 |
| 1 | 3.68 |
| 1 1/8 | 4.66 |
| 1 1/4 | 5.76 |
| 1 3/8 | 6.97 |
| 1 1/2 | 8.29 |
| 1 5/8 | 9.73 |
| 1 3/4 | 11.28 |
| 1 7/8 | 12.95 |
| 2 | 14.74 |
| 2 1/4 | 18.65 |
| 2 1/2 | 23.03 |
| 2 3/4 | 27.86 |
| 3 | 33.16 |
| 3 1/4 | 38.91 |
| 3 1/2 | 45.13 |
| 3 3/4 | 51.81 |
| 4 | 58.94 |
| ACROSS FLATS | LBS / FOOT |
|---|---|
| 5/32 | 0.08 |
| 3/16 | 0.11 |
| 7/32 | 0.15 |
| 1/4 | 0.20 |
| 9/32 | 0.25 |
| 5/16 | 0.31 |
| 11/32 | 0.38 |
| 3/8 | 0.45 |
| 13/32 | 0.53 |
| 7/16 | 0.61 |
| 15/32 | 0.70 |
| 1/2 | 0.80 |
| 9/16 | 1.01 |
| 5/8 | 1.25 |
| 11/16 | 1.51 |
| 3/4 | 1.79 |
| 13/16 | 2.11 |
| 7/8 | 2.44 |
| 15/16 | 2.80 |
| 1 | 3.19 |
| 1 1/16 | 3.60 |
| 1 1/8 | 4.04 |
| 1 3/16 | 4.50 |
| 1 1/4 | 4.98 |
| 1 5/16 | 5.50 |
| 1 3/8 | 6.03 |
| 1 7/16 | 6.59 |
| 1 1/2 | 7.18 |
| 1 9/16 | 7.79 |
| 1 5/8 | 8.42 |
| 1 3/4 | 9.77 |
| 1 7/8 | 11.22 |
| 2 | 12.76 |
| 2 1/8 | 14.41 |
| 2 1/4 | 16.15 |
| 2 3/8 | 18.00 |
| 2 1/2 | 19.94 |
| 2 3/4 | 24.13 |
| 3 | 28.71 |
| 3 1/4 | 33.70 |
| 3 1/2 | 39.08 |
| 4 | 51.05 |
| I.D. X O.D. in MILIMETERS | I.D. X O.D. in INCHES |
|---|---|
| 8.00 X 16.50 | *0.475 X 0.750 |
|
*0.620 X 1.000 |
| *12.00 X 24.00 | |
| 12.00 X 24.00 | |
| 13.00 X 21.00 | |
| 16.00 X 25.00 | |
| 19.00 X 32.00 | |
| 22.00 x 52.00 | |
| *24.00 X 31.00 | |
| 28.50 X 45.00 | |
| 30.50 X 50.00 | |
| 31.00 X 58.00 | |
| 47.00 X 58.00 |
Architecture: Terrazzo Strip
Automotive: Sensor Bodies, Thermostat Parts, Fluid Connectors, Threaded Inserts for Plastic
Builders Hardware: Lock Bodies, Fittings, Hardware
Consumer: Hot Combs (to Straighten Hair)
Fasteners: Screws, Nuts, Bolts
Industrial:Faucet Components, Pinions, Automatic Screw Machine Parts, Pneumatic Fittings, Gears, Nozzles, Valve Stems, Valve Trim, Valve Seats, Gauges, Fluid Connectors, Screw Machine Products, Adapters, Unions
Plumbing: Faucet Stems, Plumbers' Brass Goods, Faucet Seats, Plumbing Fittings
(%max., unless shown as range or min.)
| Cu | Fe | Pb | Zn | |
|---|---|---|---|---|
| Min./Max. | 60.0-63.0 | .35 | 2.5-3.7 | Rem. |
| Nominal | 61.5 | - | 3.1 | 35.4 |
Note: Cu + Sum of Named Elements, 99.5% min.